| | | | PHC shutters 267 quacks’ outlets |
|
| | | | | | | | | PHC shutters 267 quacks’ outlets |
|
| | | | | | | | | Punjab Health Minister Dr Yasmin Rashid has asked Punjab Healthcare Commission (PHC) to monitor service quality at empanelled hospitals with the Naya Pakistan Qaumi Sehat Card in a meeting at the PHC here on Tuesday. |
|
| | | | |
| | | | | RAHIM YAR KHAN – In a special operation against quacks, the Punjab Healthcare Commission has sealed 14 quackery centres. |
|
| | | | | | | | | PHC closes down 138 quackery outlets |
|
| | | | |
| | | | | PHC directs hospitals to ensure continuous implementation of MSDS |
|
| | | | | | | | | PHC seals illegal drug treatment centre, evacuates 133 persons |
|
| | | | | | | | | Proposal for setting up of special units in hospitals to implement MSDS |
|
| | | | |
|
| | | | In an extensive action on quacks, the Punjab Healthcare Commission has shuttered 122 illegal treatment centres during the last two weeks. |
|
| | | | |
| | | | | Chief Executive Officer Punjab Healthcare Commission Dr Muhammad Saqib Aziz has said that the PHC is ensuring implementation of the minimum service delivery standards (MSDS) in all healthcare establishments of the province to provide better treatment facilities to the patients. |
|
| | | | | | | | | PHC’s crackdown on quacks on 32 districts. Carries out raids on 2,028 centres, shutters 198 illegal outlets |
|
| | | | |
| | | | | The Punjab Healthcare Commission has sealed 112 illegal treatment centres. |
|
| | | | | | | | | Punjab, Sindh healthcare commissions join hands. Working groups to be constituted to further push reform agenda |
|
| | | | | | | | | PHC seals 223 fake centres in 28 cities. 4 quacks booked for illegally desealing treatment centres |
|
| | | | | | | | | Punjab Healthcare Commission arranged an online capacity building session of private hospitals staff on reporting of dengue cases on Dengue Dashboard on 13-10-2021, to ensure timely, regular and accurate reporting of dengue cases. |
|
| | | | | | | | | Punjab Healthcare Commission arranged an online capacity building session of medical and paramedical staff of private hospitals on Dengue Management on 05-10-2021, to ensure availability of trained staff at private hospitals, to treat Dengue patients. |
|
| | | | |
| | | | | he Punjab Healthcare Commission is ensuring the provision of the best treatment facilities to the dengue patients in all hospitals of the province, and their contingency plans are ready and in case a need arises, their capacities stand enhanced to accommodate more patients. |
|
| | | | | | | | | PHC’s crackdown on quacks in 25 cities, raids 1,340 treatment points. Seals 157 quackery outlets, businesses changed on 325 fake centres |
|
| | | | | | | | | Technical Advisory Committee (TAC) of the Punjab Healthcare Commission on Wednesday has approved the minimum service delivery standards (MSDS) for the psychiatric and addiction treatment and rehabilitation centres. |
|
| | | | | | | | | In its major anti-quackery actions during the last week, the Punjab Healthcare Commission has sealed four hospitals, and 92 backstreet treatment centres. |
|
| | | | | | | | | The Punjab Healthcare Commission has sealed 87 quackery outlets after its enforcement teams had raided 722 treatment centres in 13 cities during the last week. |
|
| | | | |
| | | | | Experts for implementing MSDS to decrease maternal mortality ratio. PHC trains doctors, LHVs on Standards for midwifery, family planning services |
|
| | | | | | | | | While continuing with its anti-quackery drive, the Punjab Healthcare Commission has carried out crackdowns in 12 districts, and closed down 80 outlets of quacks. |
|
| | | | | | | | | A 3- day training session was conducted at Nishtar Medical University, Multan on 24th August, 2021 to 26th August, 2021. |
|
| | | | | | | | | ‘MoU’ Signing Ceremony between the IPH and PHC |
|
| | | | | | | | | PHC seals illegal drug treatment and rehabilitation centre – 80 inmates evacuated to PIMH from subhuman living conditions |
|
| | | | | | | | | PHC seals illegal drug treatment and rehabilitation centre – 80 inmates evacuated to PIMH from subhuman living conditions |
|
| | | | |
| | | | | The Director General Pakistan National Accreditation Council, Islamabad, Ms. Ismat Gul
Khatak visited the Punjab Healthcare Commission on 15th July, 2021 and held detailed discussion with PHC senior management on the issues concerning regulation of healthcare service provision especially the clinical laboratories. |
|
| | | | | | | | | Pursuant to the direction of the CEO, on the request of the Chairman, National Inter ventional
Cardiology Board (NICB) the Director Clinical Governance (DCG) attended meeting with the
officials of the Pakistan Society of Interventional Cardiologists (PSIC) and the NICB on July 10th, 2021 in the PSIC office at High Q tower, Jail Road, Lahore. |
|
| | | | | | | | | The PHC team had planned to organize series of Divisional level seminars for dissemination of the MSDS for Midwifery Clinics. |
|
| | | | | | | | | CEOs Meeting with the Chief Secretary and the Health Minster Baluchistan |
|
| | | | | | | | | As per the directions of the Chairperson Board of Commissioners PHC Prof Dr. Attiya Mubarak Khalid, the Commission is continuing with special inspections of laboratories and collection centres, in major cities of the province. |
|
| | | | | | | | | The meeting, held on 1st July, 2021, was in continuation of the earlier meeting held by the CEO with the leadership of the PMA and PAFP in
June 2021. |
|
| | | | | | | | | The Additional Director, Clinical Governance and Organizational standards participated as PHC`s representative in the 11th meeting of steering committee for prevention and control of Hepatitis in Punjab under the Punjab Hepatitis Prevention and Control Programme, held on 1st July, 2021. |
|
| | | | | | | | | The Punjab Healthcare Commission and the United Nations Fund for Population (UNFPA) have joined hands for creating awareness amongst the private sector healthcare establishments (HCEs) and the healthcare service providers (HCSPs) for provision of information, counselling and Family Planning services to their patients /clients. |
|
| | | | |
| | | | | Meeting with the PQM+ Program Team – Strengthening Monitoring and Reporting of
Adverse Events Following Immunization (AEFI) with COVID Vaccine |
|
| | | | | | | | | The PHC team had planned to organize series of Divisional level seminars for dissemination of the MSDS for Midwifery Clinics. The rst seminar for the staff of private sector healthcare establishments providing Midwifery and Family Planning services at the Midwifery Clinics was conducted on 16th June, 2021 at Bahawalpur. |
|
| | | | | | | | | The meeting held on 8th june,2021 was attended by Dr. Tanveer Anwar , President PMA, Punjab, Dr. Tariq Mian, President PAFP, Col. Dr. Shabbir Ahmed, President Elect, PMA Punjab and Dr. Atif Tanvir Vice President, Faisalabad Division. |
|
| | | | | | | | | On an invitation by the Chairperson BOC, PHC, the President Pakistan Medical Commission Dr. Arshad Taqi made a visit to the Punjab Healthcare Commission on 1st June, 2021 and held informal discussion with PHC senior management. |
|
| | | | | | | | | The Punjab Healthcare Commission and the United Nations Fund for Population (UNFPA) have joined hands for creating awareness amongst the private sector healthcare establishments (HCEs) and the healthcare service providers (HCSPs) for provision of information, counselling and Family Planning services to their patients /clients. |
|
| | | | |
| | | | | On 26th May, 2021, the Director Clinical Governance (DCG) had a brief meeting with the President, PMC, Prof Dr. Arshad Taqi in his office at Islamabad. |
|
| | | | | | | | | In line with the policy approved by the PHC BOC to conduct on line training/ orientation sessions, with the objective of cutting cost and implement the covid-19 preventive SOPs, the CG&OS team has continued arranging such sessions for the target HCSPs. During the month of May in spite of the lockdown as well as prolonged Eid holidays, followings sessions were conducted. |
|
| | | | | | | | | Meeting of the private hospitals with the minister for Specialized Healthcare and
Medical Education Department and Primary and Secondary Healthcare Department |
|
| | | | | | | | | The CEO and the senior management, PHC regularly attended meetings of CEAG, a forum comprising of experts from various fields of medicine notified by the Specialized Healthcare & Medical Education Department Government of the Punjab for rendering advise to the Government on technical issues related to controlling the COVID Pandemic. |
|
| | | | |
| | | | | The Chairperson PHC Board of Commissioners, Prof. Dr. Attiya Mubarak Khalid and the CEO PHC Dr. Muhammad Saqib Aziz in a meeting held with the Minister Specialized Healthcare and Medical
Education Department and the Primary and Secondary Healthcare Department Punjab, Dr. Yasmeen Rashid, shared the achievements of the PHC towards improving the quality of healthcare services in the province. |
|
| | | | | | | | | On 28th April 2021, the DCG participated on behalf of the PHC in the meeting of the Provincial Drug Monitoring Task Force constituted by the Chief Minister Punjab for monitoring and regulating the quality of drugs in the province. |
|
| | | | | | | | | The CEO along with the Director Clinical Governance had a review meeting with the Vice
Chancellor, Nishtar Medical University Multan on 6th April 2021. The meeting was attended amongst others by the Chief Executive, Multan Institute of Cardiology, Head of Nishtar Institute of Dentistry, Medical Superintendent Nishtar Hospital and the Chief Executive Children Hospital Multan. |
|
| | | | | | | | | Meeting with the Chief Police Officer, Multan |
|
| | | | | | | | | The CEO, PHC along with DCG and Director Complaints PHC visited Laeeq Rafiq Hospital Multan in connection with investigation of the incident of severe medical negligence where twelve out of sixteen patients operated for eye surgery had developed post - operative complications leading to complete loss of eye sight from one eye. |
|
| | | | | | | | | The Chief Executive Officer (CEO) PHC accordingly visited Multan along with the Director Clinical Governance, from 5th to 6th April 2021. The CEO had a meeting with the Secretary Health and Population Welfare Department, South Punjab in the Commissioner`s office Multan on 5th April 2021. |
|
| | | | | | | | | Due to the COVID-19 public health emergency, there is an increased demand of expanding health
care capacity in private hospitals, and to mitigate potential shortages. The PHC urged private
hospitals to increase number of HDU, ICU and COVID-19 beds to cater for rapidly rising number of patients requiring hospitalizations during the last week of April 2021, as observed. |
|
| | | | | | | | | The CEO and the senior management, PHC regularly attended meetings of CEAG, a forum comprising of experts from various fields of medicine notified by the Specialized Healthcare & Medical Education Department Government of the Punjab for rendering advise to the Government on technical issues related to controlling the COVID Pandemic. |
|
| | | | |
| | | | | On 25th March, Director Clinical Governance and Organizational Standards Dr Mushtaq Ahmed
represented the PHC at a meeting held at the Specialized Healthcare and Medical Education
Department to discuss matters regarding establishment of the Allied Health Professionals
Council in the context of the current legal framework and direction of the Lahore High Court. |
|
| | | | | | | | | On 22nd March, Dr Haytham Albizem and Dr Usman Mustafa, international cardiologists from
the United States, along with Ms Rabia Zia Chief of Staff Governor House Punjab, visited the PHC office, where they met with Director CG&OS Dr Mushtaq Ahmed and Director L&A Dr Muhammad
Anwar Janjua. |
|
| | | | | | | | | On 18th March 2021, the Director CG&OS made a detailed presentation to the Secretary SH&ME
Department on the MSDS for Midwifery Clinics. The meeting was attended by the Special Secretary SH&ME Department and the Additional Secretary, who were briefed about the important regulatory parameters incorporated in the standards, which are pending approval of the Government. |
|
| | | | | | | | | On 15th March, Additional Director Standard Development and Dissemination represented the
PHC at a meeting of the Dengue Expert Advisory Group (DEAG) at the Services Institute of Medical Sciences (SIMS) Lahore. |
|
| | | | | | | | | On 9th March, Additional Director Standard Development and Dissemination and Deputy Director
Standard Development and Dissemination conducted an orientation session on the MSDS for Category I HCEs at the Institute of Public Health (IPH) Lahore. |
|
| | | | | | | | | Given the rise in the Covid-19 positivity rate during the third wave, the PHC has judiciously continued its orientation sessions virtually. Over the month of March, a total of 5 such sessions were held where 249 participants were familiarized with the PHC`s regulatory framework, licensing process and the MSDS specific to their HCE. |
|
| | | | | | | | | A joint mission of the United Nations Health Development and International Civil Society
Organization partners of the Global Action Plan (GAP) visited the PHC office on 2nd March 2021. The discussion revolved around developing a joint investment and implementation plan for
strengthening primary healthcare and sustainable health financing to advance universal health
coverage. |
|
| | | | |
| | | | | With regards to this, Additional Director Standard Development and Dissemination represented the PHC at a meeting of the Hepatitis Control Program on 12th February at the Office of the Director General Health Services (DGHS). During the meeting, the development of a mobile application for case reporting of Hepatitis B and C screened blood positive cases was discussed as a measure to enhance surveillance and potentially improve early diagnosis and treatment outcomes. |
|
| | | | | | | | | Responding proactively to the limitations posed by Covid-19, and acting in line with safety protocols, the Commission continued virtual orientation sessions on the MSDS and the PHC`s regulatory framework. During the month of February, a total of 4 such sessions were held on the MSDS for General Practitioners (GPs)/Family Physicians (FPs)/Specialists, training a total of 157 participants. |
|
| | | | | | | | | In February, the PHC welcomed a delegation from the Khyber Pakhtunkhwa Health Care Commission
(KPHCC), including Chairman, Commissioners, and CEO of the KPHCC. During their 3-day visit, lasting from the 2nd to the 4th of February, the delegation met with the Chairperson, Board of
Commissioners, CEO and the senior management of the Commission. |
|
| | | | |
| | | | | On 21st January, the Director CG&OS, along with the CG&OS team, visited the Avicenna Medical and Dental College Lahore to deliver an orientation session on the PHC`s regulatory framework, the MSDS and its link to ensuring patient safety. |
|
| | | | | | | | | In view of Covid-19, the PHC has taken steps to prioritize the safety of its stakeholders and has initiated online MSDS Orientation Sessions. |
|
| | | | | | | | | In developing standards, the Commission is careful to emphasize on consultation. Accordingly, on 14th January, Director CG&OS, Additional Director Standard Development and Dissemination (SDD) and Manager Tibb held a meeting with stakeholders from the homeopathic system of treatment to review and finalize changes in the MSDS for Homeopathic Clinics. |
|
| | | | |
|
| | | | Convener Technical Advisory Committee (TAC) Prof Dr Muhammad Ashraf Nizami presided over a meeting of the TAC on 29th December at the University of Health Sciences (UHS) Lahore. |
|
| | | | | | | | | On 17th December, the CG&OS team held a consultative meeting for stakeholders to jointly
review the MSDS for Matabs. Consequently, revisions were made to increase clarity in the
MSDS and the SOPs for `Hijama` were also added to the document. |
|
| | | | | | | | | On 15th December, the PHC, in collaboration with the Mir Khalil ur Rehman Memorial Society, held a roundtable conference on the current situation of Covid-19; focusing on prevention, diagnosis and treatment. |
|
| | | | | | | | | On 12th December, Deputy Director Standard Development and Dissemination represented the
PHC at a provincial consultation for an in-depth assessment of the legal and regulatory aspects of medical certification of cause of death applying the Civil Registration, Vital Statistic and Identity Management (CRVSID) toolkit. |
|
| | | | | | | | | Additional Director Standard Development and Dissemination met representatives of the Punjab Blood Transfusion Authority (PBTA) on 8th December to discuss the PBTA trainings on blood safety inspection terms of reference (TORs) in line with the provisions of the MSDS for Category I HCEs. |
|
| | | | | | | | | On 8th December, CEO PHC Dr Mushtaq Ahmed represented the Commission as part of an expert
panel at the National Institute of Management. Delivering a presentation on `PHC`s Regulatory
Framework for Private Sec tor Healthcare Establishments`, he highlighted the need and
rationale for regulating private HCEs, the development of standards for various categories
and types of establishments and the PHC`s licensing process. |
|
| | | | | | | | | On 8th December, CEO PHC Dr Mushtaq Ahmed represented the Commission as part of an expert panel at the National Institute of Management. |
|
| | | | | | | | | On 2nd December, the PHC welcomed a group of senior civil servants enrolled in the Mid-Career
Management Course (MCMC), that was assigned to study the regulatory framework for the private
sector healthcare facilities. |
|
| | | | |
| | | | | Surveyors of the PHC`s Licensing and Accreditation Directorate have been working tirelessly to ensure that HCEs are well-prepared to handle the surge in demand for Covid-19 services as cases spike once again across the country. |
|
| | | | | | | | | On 25th November, the CG&OS Directorate organized a MSDS dissemination seminar for category II HCEs in Bahawalpur. |
|
| | | | | | | | | The Directorate of Clinical Governance and Organizational Standards (CG&OS) conducted an advocacy seminar at the Post Graduate College of Nursing on 23rd November. |
|
| | | | | | | | | On 19th November, CEO PHC Dr Mushtaq Ahmed attended, as expert panelist, the online launch of the research report titled `Reproductive Healthcare in the Time of Covid-19: Perspectives of Poor Women and Service Providers from Rahim Yar Khan, Punjab`. |
|
| | | | | | | | | The senior members of the PHC welcomed a delegation from the United Nations Population Fund (UNFPA) on 19th November at the PHC office, to discuss areas of common interest with reference to family planning, reproductive health and mother and child health services. |
|
| | | | | | | | | CEO PHC/Director CG&OS represented the Commission at a meeting on 18th November to review the progress of the `Sehat Sahulat Program` being run by the Punjab Health Initiative Management Company (PHIMC). |
|
| | | | | | | | | On 12th November, CEO PHC attended the meeting of the Corona Expert Advisory Group (CEAG) at the office of the Specialized Healthcare and Medical Education Department to discuss measures to limit the spread of infection and contain the second Covid-19 wave. |
|
| | | | | | | | | As an independent regulator of healthcare service delivery at HCEs in the public and private sectors, the PHC ensures that it is represented on all forums pertaining to the provision of healthcare services. |
|
| | | | | | | | | On 6th November, the PHC passed the second surveillance audit for its Quality Management System, successfully retaining its ISO 9001:2015 certification. |
|
| | | | | | | | | On 2nd November, members of the Commission`s senior management met with WHO Representative Pakistan Dr Palitha Mahipala to review provincial level preparations to combat the second wave of Covid-19, as highlighted by the Special Assistant to the Prime Minister in the recent meeting of the National Command and Operation Center (NCOC). |
|
| | | | |
| | | | | Recognizing that nurses are the backbone of a functional healthcare service delivery system and that nurse-patient interactions significantly impact patient experience at hospitals, the PHC held an advocacy seminar for nursing leadership at Ittefaq Hospital Lahore on 28th October. |
|
| | | | | | | | | The PHC has been collaborating with the Research and Development Forum for Safe Motherhood to advocate for the prioritization of respectful maternity care in policy and practice. On 24th October, CEO PHC/Director Clinical Governance and Organizational Standards Dr Mushtaq Ahmed participated in a panel discussion conducted as part of the virtual symposium organized by the Society of Obstetricians and Gynecologists Pakistan, in collaboration with the Forum for Safe Motherhood. |
|
| | | | | | | | | On 21st October, senior members of Directorate of Clinical Governance and Organizational Standards met with officials of the Provincial Health Development Centre (PHDC) to discuss matters of mutual interest. During the meeting, the parties considered the formalities of collaborating on training on the MSDS. |
|
| | | | | | | | | The PHC takes up every opportunity to engage with leadership in healthcare, elaborating on its regulatory framework and how it links to quality and patient safety. Through these interactions, the PHC is also able to positively influence the next generation of medical practitioners, thus ensuring that their practices prioritize regulatory requirements and the provision of quality care. |
|
| | | | | | | | | On 15th October, CEO PHC/Director Clinical Governance and Organizational Standards, along with his team, met with a delegation from the Institute of Public Health Lahore at the PHC office. During the meeting, several strategies were discussed to enhance awareness regarding the Commission`s regulatory framework and impart the necessary technical training to implementers and reform addressees. |
|
| | | | | | | | | On 12th and 13th October, Deputy Director Standard Development and Dissemination represented the PHC at the consultative workshop of the National Laboratory Working Group (NLWG). During the session, he furnished his inputs towards the development of the `Essential In Vitro Diagnostic List`, which is being defined with due regard to disease prevalence, efficacy and accuracy and cost-effectiveness, and aims to identify essential diagnostics that will satisfy the healthcare needs of the population. |
|
| | | | |
| | | | | On 25th September, members of the senior management of the Commission met with representatives of the Infection Prevention and Control (IPAC) Foundation; a non-profit organization focusing on preventive health. |
|
| | | | | | | | | Charged with the responsibility to improve and standardize healthcare service delivery at all HCEs in Punjab, the PHC is taking steps to regulate the quality of service delivery at laboratory collection centers. |
|
| | | | | | | | | On 17th September, the Commission held a dissemination seminar for MSDS for Category II HCEs at Royalton Hotel Rawalpindi. The seminar, which focused on standards and indicators specic to these HCEs, was attended by 60 participants representing 31 HCEs from districts Chakwal, Attock, Jehlum, Murree, Gujar Khan and Rawalpindi. |
|
| | | | | | | | | As the torch-bearer of patient safety measures, the PHC ran an extensive campaign using print and digital media to observe World Patient Safety Day on 17th September. Using several media, it highlighted the centrality of patient safety to the Commission`s regulatory reform and all its regulatory measures. |
|
| | | | | | | | | Over the course of September, the Directorate of Clinical Governance and Organizational Standards (CG&OS) held a series of advocacy seminars on the Commission`s regulatory framework at medical teaching institutions. Seminars were held at Azra Naheed Medical College Lahore (1st September), M Islam Medical and Dental College Gujranwala (3rd September) and Sialkot Medical College Sialkot (8th September). |
|
| | | | | | | | | Recognizing the relevance of population control on healthcare and health outcomes and the adverse impact of population growth on healthcare service delivery, the PHC has been proactively collaborating with relevant stakeholders to promote population control measures. |
|
| | | | | | | | | On 2nd September, the Chairperson PHC, along with members of the senior management, met with representatives of the Pakistan Medical Association (PMA) to discuss issues pertaining to the inspection and licensing of HCEs. Challenges encountered by both sides were discussed in depth and it was decided that subsequent meetings would be held to develop a consensus on the way forward. |
|
| | | | | | | | | The Commission is continually working to develop, review and refine MSDS for the different categories and types of HCEs delivering services in Punjab. |
|
| | | | |
| | | | | The PHC collaborated with the DEAG to conduct an online training on `Clinical Management of Dengue Fever` for doctors and nurses from public and private hospitals of Punjab. |
|
| | | | | | | | | On 26th August, the Director CG&OS and the Director L&A, along with the CG&OS and L&A teams, attended a meeting to discuss the Punjab Hepatitis Control Program and consider modifications, improvements and implementation strategies. |
|
| | | | | | | | | In line with best practices pertaining to the introduction of new regulatory policies and requirements, the Commission conducted its first dissemination seminar on the MSDS for Radiological/Imaging Diagnostic Centers. Held at a local hotel in Multan on 21st August, the seminar was attended by representatives of 14 HCEs from districts Vehari and Multan, in addition to 5 internal and external surveyors of PHC. |
|
| | | | | | | | | The PHC held an advocacy seminar at the premises of the Dera Ghazi Khan Medical College on 20th August. Attended by over 80 participants, including senior faculty members and hospital managers, the seminar focused on the PHC`s regulatory framework, with a focus on MSDS and patient safety. |
|
| | | | | | | | | On 19th August, the senior management of the Commission met with representatives of the Pakistan Academy of Family Physicians (PAFP) at the PHC head office. |
|
| | | | | | | | | In collaboration with the Forum for Safe Motherhood and the Health Services Academy, the
Collaborating for Safe Motherhood PHC organized a virtual Provincial Consultative Session on the `Strategic Framework on Provision of MNCH/RH Services During and Post Covid-19` on 12th August. |
|
| | | | | | | | | On 11th August, Chairperson PHC Prof Dr Attiya Mubarak Khalid chaired a meeting with representatives from the Dengue Expert Advisory Group (DEAG), which included Secretary DEAG Prof Muhammad Ali Khan, Mr Ali Kharal, Dr Umer Ishaque, and Ms Raa Haider. |
|
| | | | |
| | | | | Finalizing MSDS for Psychiatric Diseases, Addiction Treatment and Rehabilitation Centers |
|
| | | | | | | | | As part of its action against the lack of transparency in the pricing of covid-19 services in the private sector, the PHC xed the maximum price of the PCR test at PKR 6,500, effective 1st July 2020. |
|
| | | | | | | | | On 27th July, the PHC participated in a meeting of the DEAG, where the current situation was discussed, along with a threat assessment based on the season, implications of the weather, etc. |
|
| | | | | | | | | Training District Health Officers on Anti-Quackery |
|
| | | | |
| | | | | A meeting was held on 25th June 2020, in coordination with key stakeholders, including leadership from GPs and family physicians. |
|
| | | | | | | | | On 18th June, PHC’s Technical Advisory Committee (TAC) held its meeting at the Senate Hall at the University of Health Sciences Lahore. |
|
| | | | |
| | | | | A Joint Consultative Meeting of Experts in Radiology was held on 14th May 2020 to address a few critically important operational aspects of the MSDS. |
|
| | | | | | | | | Joint Consultation with key stakeholders held for Review and Finalization of the Reference Manual for Imaging/ Radiological Diagnostic Centers |
|
| | | | |
| | | | | On 19th March, the PHC convened a meeting of stakeholders to gather stakeholder input and further refine the assessment tool. |
|
| | | | | | | | | On 17th March, the PHC disseminated these guidelines to all private hospitals and laboratories to ensure that only PCR-based testing is done and all other tests for the detection of COVID-19 are discontinued. |
|
| | | | | | | | | Review of situation regarding alleged misuse of “rapid Tests” by some private Labs and recommendations made for stopping use of “Rapid Tests” due to high percentage of false positive and false negative test results thus leading to spread of Covid-19 infections |
|
| | | | | | | | | Orientation Seminar On PHC Regulatory Framework, MSDS and Patient Safety for Homoeopathic Clinics and Matabs at Q’s International Hotel, Sargodha |
|
| | | | | | | | | Orientation Seminar On PHC Regulatory Framework, MSDS and Patient Safety for GPs/FPs/Specialist Clinics and Dental Clinics at Q’s International Hotel, Sargodha |
|
| | | | | | | | | Meeting with Consultant preparing Federal PC-1 on Hepatitis Control, Consultant presented and requested inputs which were provided by the participants. |
|
| | | | | | | | | On 6th March, Director CG&OS Dr Mushtaq Ahmed, along with senior members of his team involved in the development and dissemination of standards, held an internal meeting to rm up their comments on the Draft Punjab Reproductive Health Rights Bill. |
|
| | | | | | | | | Review of the “Draft Punjab Reproductive Health Rights Bill” and sharing of the PHC point of view in the Provincial level Review Meetings held in the Population Welfare Department. |
|
| | | | | | | | | Orientation Seminar On PHC Regulatory Framework, MSDS and Patient Safety for Homoeopathic Clinics and Matabs at Royalton Hotel, Rawalpindi |
|
| | | | | | | | | The CEO PHC Dr Shuaib Khan met with the Provincial Police Officer on 5th March, to request the Office to direct all District Police Officers to make necessary arrangements in case a security situation arises during the Commission`s anti-quackery raids. |
|
| | | | | | | | | NLQS vs MSDS CLs review Committee Meeting |
|
| | | | |
| | | | | Orientation Seminar on MSDS for Homeopathic Clinic & Hakeems at Hotel Grand Palm, Lahore |
|
| | | | | | | | | On 26th February, the CEO PHC Dr Shuaib Khan and Director Clinical Governance and Organizational Standards Dr Mushtaq Ahmed represented the PHC at the ‘Punjab Consultative Workshop On Quality of Maternal and New Born Care Around the Time of Birth’, organized by the United Nations International Children’s Emergency Fund (UNICEF) Pakistan at the Luxus Grand Hotel Lahore. |
|
| | | | | | | | | During the month of February, the Directorate of Clinical Governance and Organizational Standards organized 2 seminars providing an overview of the MSDS. |
|
| | | | | | | | | PHC and P&SHD Strategize to Eradicate Quackery |
|
| | | | | | | | | The National Laboratory Working Group (NLWG), notied by the Ministry of National Health Services, Regulation and Coordination, including experts form all the provinces have developed a National Laboratory Policy, along with the draft National Laboratory Quality Standards (NLQS). |
|
| | | | | | | | | On 21st February, DD SDD PHC attended a consultative meeting of stakeholders at the Office of the Secretary Population Welfare Department (PWD) Punjab, to review the Draft Punjab Reproductive Rights Act 2019. It was decided that all stakeholders would forward their comments to the PWD for revision in the draft bill. |
|
| | | | | | | | | Deputy Director Standard Development and Dissemination (DD SDD) PHC represented the Commission at the review meeting of the Provincial Steering Committee of the Punjab Hepatitis Control Program. |
|
| | | | | | | | | Secretary SHC&ME assured that the Department would provide administrative support to the Commission for the implementation of its mandate. |
|
| | | | | | | | | PHC welcomed a three-membered delegation from the Khyber Pakhtunkhwa Health Care Commission (KPHCC), including CEO KPHCC Dr Maqsood Ali, Director Operations Syed Wilayat Shah and Monitoring and Evaluation Officer Haz Tariq Mehmood. |
|
| | | | | | | | | The PHC’s Technical Advisory Committee (TAC), constituted by the Board of Commissioners in November 2019, held its inaugural meeting on 1st February. |
|
| | | | |
| | | | | Held at the Grand Palm Hotel Lahore, the one-day seminar was titled ‘Orientation Seminar on PHC’s Regulatory Framework, MSDS and Patient Safety’, and catered to category III HCEs offering midwifery services. |
|
| | | | | | | | | Seminar on the Minimum Service Delivery Standards for Midwifery Services at Hotel Grand Palm, Lahore |
|
| | | | | | | | | In carrying out its functions to raise the standards of healthcare service delivery for all, the Commission is cognizant of the need to sensitize healthcare service providers, allied healthcare workers, students and academics on the importance of regulation, and generate a healthy debate about quality and safety in healthcare. |
|
| | | | | | | | | On 20th January, the PHC welcomed a delegation from the Pakistan Nuclear Regulatory Authority (PNRA), comprising Member PNRA, Director General PNRA and Regional Director PNRA, at the PHC office. Meeting with the CEO PHC Dr Mushtaq Ahmad and the senior management of the Commission, Director General PNRA presented a brief on the activities of the PNRA. |
|
| | | | | | | | | On 16th January, a delegation from the United Nations International Children’s Emergency Fund (UNICEF) visited the PHC office to discuss areas of mutual cooperation, particularly focusing on improving maternal and child healthcare (MCH) services. |
|
| | | | | | | | | Working to ban quackery in all its forms and manifestations, the Commission has been running a relentless drive involving the identification and sealing of quackery outlets, emerging as the lead agency in the fight against the menace. In doing so, the PHC has been forthcoming in building alliances that would lead to decisive and sustainable action against perpetrators of quackery. |
|
| | | | | | | | | On 11th January, CEO PHC Dr Mushtaq Ahmad represented the Commission at a meeting of the National Task Force on Injection Safety, notied by the Ministry of National Health Services, Regulation and Coordination. |
|
| | | | | | | | | On 10th January, CEO PHC Dr Mushtaq Ahmad, along with Director Licensing and Accreditation Dr Muhammad Anwar Janjua, Director Complaints Dr Riaz Ahmad Tasneem, and Senior Manager Coordination Mr Arkham Wahid, met with Secretary Specialized Healthcare and Medical Education Department Barrister Nabeel Ahmad Awan to brief him about the work of the Commission. |
|
| | | | |
|
| | | | Orientation Seminar on MSDS for Homeopathic Clinic & Hakeems at Hotel Royal Mark Bahawalpur |
|
| | | | | | | | | Orientation Seminar on MSDS for GPs & Dental Surgeons at Hotel Royal Mark Bahawalpur |
|
| | | | | | | | | Orientation Seminar on MSDS for Homeopathic Clinic & Hakeems at Milan Inn Hotel D. G Khan |
|
| | | | | | | | | On 12th December, 2019, the PHC met with office bearers of the Pakistan Medical Association (PMA). Held at the PHC head office the meetings proved to be a fruitful platform for discussing areas of mutual interest. |
|
| | | | | | | | | On December 11th, 2019, CEO PHC Dr Mushtaq Ahmed gave a presentation at a workshop on `Hospital Infection Control`, organized by the Lahore General Hospital, Punjab Institute of Neurosciences, and the Post Graduate Medical Institute, in collaboration with the Shaukat Khanum Memorial Cancer Hospital and Research Center. |
|
| | | | | | | | | Orientation Seminar on MSDS for GPs & Dental Surgeons at Milan Inn Hotel D. G Khan |
|
| | | | | | | | | The PHC team gave a detailed presentation on the Commission’s quality assurance framework and regulatory regime |
|
